Product Name | LiitoKala Lii-500 Li-ion Battery Charger |
Supported Battery Types |
- Li-ion: 26650, 22650, 26500, 18650, 18490, 17670, 17500, 17355, 16340, 14500, 10440 - NiMH/NiCd: AA, AAA, A, SC (cylindrical) |
Supported Battery Chemistry | - Lithium-ion (3.7V nominal) - NiMH/NiCd |
Charging Current (per slot) | 300mA / 500mA / 700mA / 1000mA (user selectable) |
Discharge Current (for testing) | 250mA / 500mA depending on selected mode |
Charging Modes | Charge, Fast Test, Nor Test, Quick Test |
Display Information (per slot) | Voltage (V), Current (mA), Capacity (mAh), Charging Time, Internal Resistance (mΩ) |
Slots | 4 Independent channels Two outer slots support larger batteries like 26650 (tight fit possible) |
Input | 12V / 2A (via included adapter) |
USB Output (Power Bank Mode) | 5V / 1000mA (only works with a Li-ion battery in slot 4) |
Protections | Overcharge, over-discharge, short-circuit, reverse polarity, temperature monitoring |
Power Adapter (Model: E-2000) |
Input: 100–240V AC ~ 50/60Hz Max Power: 24W Output: 12V DC / 2A Polarity: Center positive Indoor use only |
Note on Compatibility |
- 18650, 14500, 18350, and AA batteries fit easily. - 26650 batteries fit only in the two outer slots; tight fit may occur depending on battery size/type. |
Information
© 2025 | All rights reserved